Item | 8 T semi-continuous waste tyre pyrolysis plant |
Type | XFLJ–8 |
Capacity | 8T/D |
Operating temperature | ≤650° |
Material | Q345R |
Fuel consumption in operation | 200kg |
Heating way | Hot air circulation heating |
Tire requirement | Tyre piece ≤50mm |
Working pressure | Normal pressure |
Methods of flame retardant | Steam Blow |
Total power | 85 kw |
Running power | 40 kw/h |
Boundary dimension | 7300mm(L) × 2400mm(W) × 3100mm(H) |
Floor space | 25000 mm ×5500 mm |
The highest install elevation | 5000 mm |
Labor | 2-3 people |
Working life | 5-7 year |
* On behalf of required, please carefully fill in the following, we will contact you in time.